2026 Season · Week 3
Sat, Sep 19, 2026 · Delaware Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Coastal Carolina CCU | Home ![]() Delaware DEL |
|---|---|---|
| Points | 14 | 22 |
| Total Yards | 385 | 395 |
| Plays | 61 | 63 |
| Yards / Play | 6.3 | 6.3 |
| Rushing Yards | 135 | 93 |
| Passing Yards | 250 | 302 |
| First Downs | 21 | 22 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.289 | 0.156 |
| Success Rate | 47.6% | 46.9% |
| Explosiveness | 1.310 | 1.120 |
| Points / Opportunity | 1.4 | 3.5 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 12.5% | 25.4% |



