2026 Season · Week 3
Sat, Sep 19, 2026 · Bill Snyder Family Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Tulane TULN | Home ![]() Kansas State KSU |
|---|---|---|
| Points | 20 | 31 |
| Total Yards | 260 | 428 |
| Plays | 59 | 65 |
| Yards / Play | 4.4 | 6.6 |
| Rushing Yards | 95 | 201 |
| Passing Yards | 165 | 227 |
| First Downs | 18 | 20 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.059 | 0.360 |
| Success Rate | 33.9% | 47.8% |
| Explosiveness | 1.530 | 1.340 |
| Points / Opportunity | 5.0 | 5.2 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 7.5% | 27.1% |



