2026 Season · Week 3
Sat, Sep 19, 2026 · Huntington Bank Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Akron AKR | Home ![]() Minnesota MINN |
|---|---|---|
| Points | 7 | 41 |
| Total Yards | 221 | 395 |
| Plays | 60 | 64 |
| Yards / Play | 3.7 | 6.2 |
| Rushing Yards | 48 | 191 |
| Passing Yards | 173 | 204 |
| First Downs | 16 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.223 | 0.116 |
| Success Rate | 30.6% | 44.9% |
| Explosiveness | 0.840 | 1.160 |
| Points / Opportunity | 3.5 | 3.8 |
| Scoring Opportunities | 2 | 9 |
| Havoc Rate | 24.5% | 36.7% |



