2026 Season · Week 3
Sat, Sep 19, 2026 · Wembley Stadium · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() Arizona State ASU | Home ![]() Kansas KU |
|---|---|---|
| Points | 24 | 17 |
| Total Yards | 228 | 414 |
| Plays | 66 | 74 |
| Yards / Play | 3.5 | 5.6 |
| Rushing Yards | 133 | 179 |
| Passing Yards | 95 | 235 |
| First Downs | 13 | 22 |
| Turnovers | 0 | 3 |
| PPA / Play | -0.203 | 0.140 |
| Success Rate | 31.3% | 41.3% |
| Explosiveness | 1.180 | 1.390 |
| Points / Opportunity | 2.8 | 1.1 |
| Scoring Opportunities | 6 | 9 |
| Havoc Rate | 18.7% | 16.4% |



