2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium (Clemson, SC)
Box Score
Team Statistics
| Statistic | Away ![]() North Carolina UNC | Home ![]() Clemson CLEM |
|---|---|---|
| Points | 20 | 28 |
| Total Yards | 349 | 401 |
| Plays | 69 | 66 |
| Yards / Play | 5.1 | 6.1 |
| Rushing Yards | 214 | 186 |
| Passing Yards | 135 | 215 |
| First Downs | 20 | 20 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.075 | 0.194 |
| Success Rate | 43.5% | 41.8% |
| Explosiveness | 1.050 | 1.300 |
| Points / Opportunity | 3.3 | 5.0 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 14.9% | 14.5% |



