2026 Season · Week 3
Sat, Sep 19, 2026 · Kelly/Shorts Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wyoming WYO | Home ![]() Central Michigan CMU |
|---|---|---|
| Points | 10 | 24 |
| Total Yards | 342 | 371 |
| Plays | 59 | 66 |
| Yards / Play | 5.8 | 5.6 |
| Rushing Yards | 162 | 339 |
| Passing Yards | 180 | 32 |
| First Downs | 17 | 20 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.124 | 0.294 |
| Success Rate | 42.6% | 50.8% |
| Explosiveness | 1.370 | 1.020 |
| Points / Opportunity | 1.7 | 4.0 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 4.6% | 16.4% |



