2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium (Bloomington, IN)
Box Score
Team Statistics
| Statistic | Away ![]() Western Kentucky WKU | Home ![]() Indiana IU |
|---|---|---|
| Points | 0 | 38 |
| Total Yards | 186 | 513 |
| Plays | 61 | 66 |
| Yards / Play | 3.0 | 7.8 |
| Rushing Yards | 66 | 233 |
| Passing Yards | 120 | 280 |
| First Downs | 10 | 24 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.362 | 0.340 |
| Success Rate | 28.8% | 46.0% |
| Explosiveness | 1.150 | 1.380 |
| Points / Opportunity | 0.0 | 4.8 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 12.0% | 25.0% |



