2026 Season · Week 3
Sat, Sep 19, 2026 · Kidd Brewer Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Charlotte CLT | Home ![]() App State APP |
|---|---|---|
| Points | 21 | 26 |
| Total Yards | 247 | 435 |
| Plays | 60 | 76 |
| Yards / Play | 4.1 | 5.7 |
| Rushing Yards | 36 | 90 |
| Passing Yards | 211 | 345 |
| First Downs | 15 | 22 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.177 | 0.067 |
| Success Rate | 30.5% | 41.0% |
| Explosiveness | 1.060 | 1.390 |
| Points / Opportunity | 2.8 | 2.0 |
| Scoring Opportunities | 5 | 10 |
| Havoc Rate | 10.3% | 16.9% |



