2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium (Lincoln, NE)
Box Score
Team Statistics
| Statistic | Away ![]() North Dakota UND | Home ![]() Nebraska NEB |
|---|---|---|
| Points | 7 | 34 |
| Total Yards | 205 | 493 |
| Plays | 55 | 71 |
| Yards / Play | 3.7 | 6.9 |
| Rushing Yards | 99 | 277 |
| Passing Yards | 106 | 216 |
| First Downs | 10 | 22 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.047 | 0.436 |
| Success Rate | 26.8% | 43.9% |
| Explosiveness | 2.060 | 1.550 |
| Points / Opportunity | 1.4 | 4.5 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 14.0% | 17.1% |



