2026 Season · Week 3
Sat, Sep 19, 2026 · Husky Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Eastern Washington EWU | Home ![]() Washington WASH |
|---|---|---|
| Points | 16 | 48 |
| Total Yards | 315 | 546 |
| Plays | 75 | 62 |
| Yards / Play | 4.2 | 8.8 |
| Rushing Yards | 142 | 148 |
| Passing Yards | 173 | 398 |
| First Downs | 22 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.181 | 0.478 |
| Success Rate | 37.5% | 53.6% |
| Explosiveness | 0.890 | 1.370 |
| Points / Opportunity | 2.3 | 4.8 |
| Scoring Opportunities | 7 | 10 |
| Havoc Rate | 8.9% | 18.8% |



