2026 Season · Week 3
Sat, Sep 19, 2026 · Vaught-Hemingway Stadium
Box Score
Team Statistics
| Statistic | Away ![]() LSU LSU | Home ![]() Ole Miss MISS |
|---|---|---|
| Points | 24 | 32 |
| Total Yards | 330 | 426 |
| Plays | 70 | 73 |
| Yards / Play | 4.7 | 5.8 |
| Rushing Yards | 172 | 63 |
| Passing Yards | 158 | 363 |
| First Downs | 19 | 25 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.232 | 0.311 |
| Success Rate | 45.7% | 43.8% |
| Explosiveness | 1.110 | 1.440 |
| Points / Opportunity | 4.0 | 5.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 11.0% | 18.6% |



