2026 Season · Week 3
Sat, Sep 19, 2026 · Memorial Stadium (Norman, OK)
Box Score
Team Statistics
| Statistic | Away ![]() New Mexico UNM | Home ![]() Oklahoma OU |
|---|---|---|
| Points | 6 | 14 |
| Total Yards | 185 | 299 |
| Plays | 57 | 58 |
| Yards / Play | 3.2 | 5.2 |
| Rushing Yards | 69 | 61 |
| Passing Yards | 116 | 238 |
| First Downs | 12 | 14 |
| Turnovers | 0 | 3 |
| PPA / Play | -0.234 | -0.083 |
| Success Rate | 22.8% | 34.4% |
| Explosiveness | 1.510 | 1.380 |
| Points / Opportunity | 1.0 | 2.3 |
| Scoring Opportunities | 6 | 3 |
| Havoc Rate | 18.0% | 22.8% |



