2026 Season · Week 3
Sat, Sep 19, 2026 · Bank of America Stadium · Neutral Site
Box Score
Team Statistics
| Statistic | Away ![]() West Virginia WVU | Home ![]() Virginia UVA |
|---|---|---|
| Points | 38 | 27 |
| Total Yards | 437 | 354 |
| Plays | 68 | 70 |
| Yards / Play | 6.4 | 5.1 |
| Rushing Yards | 247 | 157 |
| Passing Yards | 190 | 197 |
| First Downs | 21 | 18 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.295 | 0.155 |
| Success Rate | 40.6% | 38.9% |
| Explosiveness | 1.400 | 1.170 |
| Points / Opportunity | 6.3 | 4.2 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 11.1% | 7.2% |



