2026 Season · Week 3
Sat, Sep 19, 2026 · Reser Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Montana MONT | Home ![]() Oregon State ORST |
|---|---|---|
| Points | 17 | 52 |
| Total Yards | 338 | 510 |
| Plays | 72 | 68 |
| Yards / Play | 4.7 | 7.5 |
| Rushing Yards | 96 | 144 |
| Passing Yards | 242 | 366 |
| First Downs | 22 | 28 |
| Turnovers | 2 | 1 |
| PPA / Play | -0.165 | 0.601 |
| Success Rate | 25.6% | 51.3% |
| Explosiveness | 1.150 | 1.470 |
| Points / Opportunity | 2.8 | 5.8 |
| Scoring Opportunities | 6 | 9 |
| Havoc Rate | 10.3% | 25.6% |



