2026 Season · Week 4
Fri, Sep 25, 2026 · SHI Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Howard HOW | Home ![]() Rutgers RUTG |
|---|---|---|
| Points | 7 | 58 |
| Total Yards | 184 | 534 |
| Plays | 48 | 72 |
| Yards / Play | 3.8 | 7.4 |
| Rushing Yards | 133 | 266 |
| Passing Yards | 51 | 268 |
| First Downs | 9 | 29 |
| Turnovers | 3 | 0 |
| PPA / Play | -0.018 | 0.707 |
| Success Rate | 44.8% | 64.1% |
| Explosiveness | 1.520 | 1.330 |
| Points / Opportunity | 0.0 | 5.1 |
| Scoring Opportunities | 2 | 10 |
| Havoc Rate | 7.7% | 55.2% |



