2026 Season · Week 4
Fri, Sep 25, 2026 · Memorial Stadium (Bloomington, IN)
Box Score
Team Statistics
| Statistic | Away ![]() Northwestern NU | Home ![]() Indiana IU |
|---|---|---|
| Points | 23 | 29 |
| Total Yards | 325 | 472 |
| Plays | 57 | 69 |
| Yards / Play | 5.7 | 6.8 |
| Rushing Yards | 32 | 271 |
| Passing Yards | 293 | 201 |
| First Downs | 21 | 24 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.254 | 0.268 |
| Success Rate | 39.7% | 49.3% |
| Explosiveness | 1.450 | 1.210 |
| Points / Opportunity | 4.8 | 3.9 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 11.3% | 17.2% |



