2026 Season · Week 4
Fri, Sep 25, 2026 · California Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Clemson CLEM | Home ![]() California CAL |
|---|---|---|
| Points | 24 | 10 |
| Total Yards | 363 | 231 |
| Plays | 70 | 57 |
| Yards / Play | 5.2 | 4.1 |
| Rushing Yards | 255 | 86 |
| Passing Yards | 108 | 145 |
| First Downs | 23 | 13 |
| Turnovers | 2 | 2 |
| PPA / Play | 0.057 | -0.322 |
| Success Rate | 36.4% | 34.5% |
| Explosiveness | 1.330 | 0.900 |
| Points / Opportunity | 0.6 | -0.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 19.0% | 12.1% |



