2026 Season · Week 4
Sat, Sep 26, 2026 · Sanford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Oklahoma OU | Home ![]() Georgia UGA |
|---|---|---|
| Points | 13 | 41 |
| Total Yards | 296 | 306 |
| Plays | 69 | 53 |
| Yards / Play | 4.3 | 5.8 |
| Rushing Yards | 65 | 129 |
| Passing Yards | 231 | 177 |
| First Downs | 16 | 12 |
| Turnovers | 4 | 2 |
| PPA / Play | -0.373 | -0.164 |
| Success Rate | 32.7% | 40.0% |
| Explosiveness | 0.860 | 0.680 |
| Points / Opportunity | 1.8 | 4.5 |
| Scoring Opportunities | 4 | 6 |
| Havoc Rate | 20.0% | 20.0% |



