2026 Season · Week 4
Sat, Sep 26, 2026 · Jones AT&T Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Sam Houston SHSU | Home ![]() Texas Tech TTU |
|---|---|---|
| Points | 14 | 49 |
| Total Yards | 269 | 470 |
| Plays | 65 | 66 |
| Yards / Play | 4.1 | 7.1 |
| Rushing Yards | 74 | 219 |
| Passing Yards | 195 | 251 |
| First Downs | 11 | 24 |
| Turnovers | 3 | 4 |
| PPA / Play | -0.248 | 0.318 |
| Success Rate | 35.1% | 66.7% |
| Explosiveness | 1.410 | 1.000 |
| Points / Opportunity | 2.3 | 5.0 |
| Scoring Opportunities | 6 | 7 |
| Havoc Rate | 27.8% | 28.1% |



