2026 Season · Week 4
Sat, Sep 26, 2026 · Ben Hill Griffin Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ole Miss MISS | Home ![]() Florida FLA |
|---|---|---|
| Points | 28 | 52 |
| Total Yards | 426 | 498 |
| Plays | 61 | 76 |
| Yards / Play | 7.0 | 6.6 |
| Rushing Yards | 128 | 302 |
| Passing Yards | 298 | 196 |
| First Downs | 25 | 27 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.152 | 0.393 |
| Success Rate | 54.2% | 61.1% |
| Explosiveness | 0.930 | 1.050 |
| Points / Opportunity | 3.4 | 5.0 |
| Scoring Opportunities | 8 | 9 |
| Havoc Rate | 4.2% | 16.9% |



