2026 Season · Week 4
Sat, Sep 26, 2026 · Nippert Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kansas State KSU | Home ![]() Cincinnati CIN |
|---|---|---|
| Points | 26 | 31 |
| Total Yards | 447 | 436 |
| Plays | 80 | 51 |
| Yards / Play | 5.6 | 8.5 |
| Rushing Yards | 155 | 271 |
| Passing Yards | 292 | 165 |
| First Downs | 25 | 16 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.211 | 0.371 |
| Success Rate | 46.9% | 41.2% |
| Explosiveness | 0.940 | 1.730 |
| Points / Opportunity | 5.4 | 4.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 15.7% | 7.4% |



