2026 Season · Week 4
Sat, Sep 26, 2026 · L&N Federal Credit Union Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Wake Forest WAKE | Home ![]() Louisville LOU |
|---|---|---|
| Points | 30 | 27 |
| Total Yards | 402 | 399 |
| Plays | 61 | 74 |
| Yards / Play | 6.6 | 5.4 |
| Rushing Yards | 177 | 75 |
| Passing Yards | 225 | 324 |
| First Downs | 20 | 24 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.210 | 0.104 |
| Success Rate | 43.5% | 42.7% |
| Explosiveness | 1.230 | 1.290 |
| Points / Opportunity | 2.9 | 2.5 |
| Scoring Opportunities | 8 | 8 |
| Havoc Rate | 17.3% | 12.9% |



