2026 Season · Week 4
Sat, Sep 26, 2026 · Jerry Richardson Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Louisiana UL | Home ![]() Charlotte CLT |
|---|---|---|
| Points | 34 | 7 |
| Total Yards | 292 | 137 |
| Plays | 78 | 45 |
| Yards / Play | 3.7 | 3.0 |
| Rushing Yards | 133 | 26 |
| Passing Yards | 159 | 111 |
| First Downs | 21 | 6 |
| Turnovers | 1 | 4 |
| PPA / Play | -0.035 | -0.649 |
| Success Rate | 39.5% | 25.0% |
| Explosiveness | 0.990 | -0.190 |
| Points / Opportunity | 3.9 | 0.0 |
| Scoring Opportunities | 7 | 1 |
| Havoc Rate | 31.8% | 19.8% |



