2026 Season · Week 4
Sat, Sep 26, 2026 · Alamodome
Box Score
Team Statistics
| Statistic | Away ![]() Colorado State CSU | Home ![]() UTSA UTSA |
|---|---|---|
| Points | 45 | 59 |
| Total Yards | 500 | 542 |
| Plays | 78 | 72 |
| Yards / Play | 6.4 | 7.5 |
| Rushing Yards | 156 | 239 |
| Passing Yards | 344 | 303 |
| First Downs | 21 | 25 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.299 | 0.410 |
| Success Rate | 40.5% | 47.9% |
| Explosiveness | 1.710 | 1.350 |
| Points / Opportunity | 5.2 | 4.2 |
| Scoring Opportunities | 6 | 9 |
| Havoc Rate | 11.0% | 11.4% |



