2026 Season · Week 4
Sat, Sep 26, 2026 · Mackay Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Air Force AF | Home ![]() Nevada NEV |
|---|---|---|
| Points | 36 | 33 |
| Total Yards | 455 | 411 |
| Plays | 83 | 66 |
| Yards / Play | 5.5 | 6.2 |
| Rushing Yards | 363 | 187 |
| Passing Yards | 92 | 224 |
| First Downs | 24 | 20 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.264 | 0.136 |
| Success Rate | 43.0% | 40.3% |
| Explosiveness | 1.290 | 1.310 |
| Points / Opportunity | 2.9 | 4.0 |
| Scoring Opportunities | 7 | 5 |
| Havoc Rate | 16.4% | 8.1% |



