2026 Season · Week 4
Sat, Sep 26, 2026 · Dix Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Ball State BALL | Home ![]() Kent State KENT |
|---|---|---|
| Points | 13 | 26 |
| Total Yards | 210 | 354 |
| Plays | 54 | 68 |
| Yards / Play | 3.9 | 5.2 |
| Rushing Yards | 46 | 165 |
| Passing Yards | 164 | 189 |
| First Downs | 12 | 20 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.058 | 0.194 |
| Success Rate | 26.8% | 33.8% |
| Explosiveness | 1.920 | 1.640 |
| Points / Opportunity | 7.0 | 3.0 |
| Scoring Opportunities | 2 | 8 |
| Havoc Rate | 8.8% | 17.9% |



