2026 Season · Week 4
Sat, Sep 26, 2026 · Davis Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Missouri MIZ | Home ![]() Mississippi State MSST |
|---|---|---|
| Points | 24 | 31 |
| Total Yards | 414 | 499 |
| Plays | 75 | 78 |
| Yards / Play | 5.5 | 6.4 |
| Rushing Yards | 119 | 139 |
| Passing Yards | 295 | 360 |
| First Downs | 23 | 27 |
| Turnovers | 0 | 1 |
| PPA / Play | 0.118 | 0.169 |
| Success Rate | 44.2% | 44.9% |
| Explosiveness | 1.110 | 1.270 |
| Points / Opportunity | 2.7 | 3.4 |
| Scoring Opportunities | 9 | 7 |
| Havoc Rate | 14.1% | 27.3% |



