2026 Season · Week 4
Sat, Sep 26, 2026 · Yager Stadium
Box Score
Team Statistics
| Statistic | Away ![]() UConn CONN | Home ![]() Miami (OH) M-OH |
|---|---|---|
| Points | 21 | 24 |
| Total Yards | 377 | 414 |
| Plays | 62 | 61 |
| Yards / Play | 6.1 | 6.8 |
| Rushing Yards | 162 | 89 |
| Passing Yards | 215 | 325 |
| First Downs | 17 | 20 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.109 | 0.184 |
| Success Rate | 38.3% | 41.9% |
| Explosiveness | 1.540 | 1.500 |
| Points / Opportunity | 4.2 | 2.4 |
| Scoring Opportunities | 5 | 7 |
| Havoc Rate | 16.1% | 11.7% |



