2026 Season · Week 4
Sat, Sep 26, 2026 · Center Parc Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Northern Illinois NIU | Home ![]() Georgia State GAST |
|---|---|---|
| Points | 14 | 35 |
| Total Yards | 432 | 342 |
| Plays | 73 | 57 |
| Yards / Play | 5.9 | 6.0 |
| Rushing Yards | 112 | 144 |
| Passing Yards | 320 | 198 |
| First Downs | 24 | 17 |
| Turnovers | 2 | 2 |
| PPA / Play | -0.064 | 0.234 |
| Success Rate | 39.7% | 43.1% |
| Explosiveness | 1.360 | 1.550 |
| Points / Opportunity | 1.6 | 4.2 |
| Scoring Opportunities | 9 | 5 |
| Havoc Rate | 13.8% | 23.3% |



