2026 Season · Week 4
Sat, Sep 26, 2026 · Joan C. Edwards Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Gardner-Webb GWEB | Home ![]() Marshall MRSH |
|---|---|---|
| Points | 35 | 36 |
| Total Yards | 458 | 569 |
| Plays | 60 | 75 |
| Yards / Play | 7.6 | 7.6 |
| Rushing Yards | 160 | 156 |
| Passing Yards | 298 | 413 |
| First Downs | 19 | 27 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.353 | 0.163 |
| Success Rate | 37.7% | 41.6% |
| Explosiveness | 2.040 | 1.570 |
| Points / Opportunity | 2.8 | 2.7 |
| Scoring Opportunities | 5 | 11 |
| Havoc Rate | 11.7% | 16.4% |



