2026 Season · Week 4
Sat, Sep 26, 2026 · Dowdy-Ficklen Stadium
Box Score
Team Statistics
| Statistic | Away ![]() North Carolina Central NCCU | Home ![]() East Carolina ECU |
|---|---|---|
| Points | 9 | 42 |
| Total Yards | 208 | 489 |
| Plays | 70 | 60 |
| Yards / Play | 3.0 | 8.2 |
| Rushing Yards | 35 | 148 |
| Passing Yards | 173 | 341 |
| First Downs | 16 | 17 |
| Turnovers | 3 | 4 |
| PPA / Play | -0.462 | 0.873 |
| Success Rate | 9.7% | 69.7% |
| Explosiveness | 2.210 | 1.500 |
| Points / Opportunity | 0.6 | 4.7 |
| Scoring Opportunities | 5 | 6 |
| Havoc Rate | 39.4% | 77.4% |



