2026 Season · Week 4
Sat, Sep 26, 2026 · Gesa Field
Box Score
Team Statistics
| Statistic | Away ![]() Arizona ARIZ | Home ![]() Washington State WSU |
|---|---|---|
| Points | 34 | 24 |
| Total Yards | 447 | 335 |
| Plays | 74 | 71 |
| Yards / Play | 6.0 | 4.7 |
| Rushing Yards | 150 | 94 |
| Passing Yards | 297 | 241 |
| First Downs | 24 | 23 |
| Turnovers | 1 | 2 |
| PPA / Play | 0.167 | -0.085 |
| Success Rate | 44.7% | 32.4% |
| Explosiveness | 1.250 | 1.470 |
| Points / Opportunity | 3.8 | 2.5 |
| Scoring Opportunities | 9 | 4 |
| Havoc Rate | 19.7% | 13.2% |



