2026 Season · Week 5
Thu, Oct 1, 2026 · Aggie Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Western Kentucky WKU | Home ![]() New Mexico State NMSU |
|---|---|---|
| Points | 13 | 34 |
| Total Yards | 357 | 352 |
| Plays | 74 | 60 |
| Yards / Play | 4.8 | 5.9 |
| Rushing Yards | 43 | 206 |
| Passing Yards | 314 | 146 |
| First Downs | 18 | 17 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.209 | -0.048 |
| Success Rate | 33.3% | 34.4% |
| Explosiveness | 1.220 | 1.590 |
| Points / Opportunity | 2.6 | 3.4 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 13.1% | 17.3% |



