2026 Season · Week 5
Fri, Oct 2, 2026 · Delaware Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Liberty LIB | Home ![]() Delaware DEL |
|---|---|---|
| Points | 30 | 14 |
| Total Yards | 439 | 359 |
| Plays | 72 | 60 |
| Yards / Play | 6.1 | 6.0 |
| Rushing Yards | 282 | 102 |
| Passing Yards | 157 | 257 |
| First Downs | 23 | 16 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.238 | -0.122 |
| Success Rate | 50.9% | 34.0% |
| Explosiveness | 1.130 | 1.200 |
| Points / Opportunity | 2.9 | 2.3 |
| Scoring Opportunities | 8 | 3 |
| Havoc Rate | 27.7% | 19.3% |



