2026 Season · Week 5
Fri, Oct 2, 2026 · Ryan Field
Box Score
Team Statistics
| Statistic | Away ![]() Penn State PSU | Home ![]() Northwestern NU |
|---|---|---|
| Points | 13 | 34 |
| Total Yards | 291 | 506 |
| Plays | 63 | 69 |
| Yards / Play | 4.6 | 7.3 |
| Rushing Yards | 48 | 413 |
| Passing Yards | 243 | 93 |
| First Downs | 20 | 25 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.062 | 0.261 |
| Success Rate | 42.6% | 57.6% |
| Explosiveness | 1.080 | 1.190 |
| Points / Opportunity | 4.7 | 3.8 |
| Scoring Opportunities | 3 | 9 |
| Havoc Rate | 13.6% | 25.9% |



