2026 Season · Week 5
Sat, Oct 3, 2026 · Doak Campbell Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Virginia UVA | Home ![]() Florida State FSU |
|---|---|---|
| Points | 7 | 38 |
| Total Yards | 205 | 464 |
| Plays | 72 | 65 |
| Yards / Play | 2.8 | 7.1 |
| Rushing Yards | 37 | 281 |
| Passing Yards | 168 | 183 |
| First Downs | 19 | 22 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.114 | 0.362 |
| Success Rate | 33.3% | 49.1% |
| Explosiveness | 0.730 | 1.290 |
| Points / Opportunity | 1.2 | 5.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 15.1% | 33.3% |



