2026 Season · Week 5
Sat, Oct 3, 2026 · Kelly/Shorts Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Akron AKR | Home ![]() Central Michigan CMU |
|---|---|---|
| Points | 17 | 41 |
| Total Yards | 340 | 481 |
| Plays | 68 | 62 |
| Yards / Play | 5.0 | 7.8 |
| Rushing Yards | 160 | 332 |
| Passing Yards | 180 | 149 |
| First Downs | 20 | 20 |
| Turnovers | 3 | 1 |
| PPA / Play | 0.180 | 0.418 |
| Success Rate | 34.1% | 52.8% |
| Explosiveness | 1.350 | 1.300 |
| Points / Opportunity | 2.8 | 5.6 |
| Scoring Opportunities | 6 | 5 |
| Havoc Rate | 7.5% | 27.3% |



