2026 Season · Week 5
Sat, Oct 3, 2026 · Yager Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Bowling Green BGSU | Home ![]() Miami (OH) M-OH |
|---|---|---|
| Points | 24 | 20 |
| Total Yards | 367 | 306 |
| Plays | 60 | 59 |
| Yards / Play | 6.1 | 5.2 |
| Rushing Yards | 62 | 108 |
| Passing Yards | 305 | 198 |
| First Downs | 22 | 20 |
| Turnovers | 0 | 0 |
| PPA / Play | 0.150 | 0.014 |
| Success Rate | 50.0% | 37.7% |
| Explosiveness | 1.050 | 1.220 |
| Points / Opportunity | 2.8 | 3.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 14.8% | 17.2% |



