2026 Season · Week 5
Sat, Oct 3, 2026 · Memorial Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Middle Tennessee MTSU | Home ![]() Kansas KU |
|---|---|---|
| Points | 0 | 55 |
| Total Yards | 136 | 706 |
| Plays | 42 | 83 |
| Yards / Play | 3.2 | 8.5 |
| Rushing Yards | 55 | 480 |
| Passing Yards | 81 | 226 |
| First Downs | 7 | 36 |
| Turnovers | 1 | 0 |
| PPA / Play | -0.505 | 0.430 |
| Success Rate | 16.1% | 61.0% |
| Explosiveness | 1.140 | 1.060 |
| Points / Opportunity | 0.0 | 5.5 |
| Scoring Opportunities | 2 | 10 |
| Havoc Rate | 8.5% | 45.2% |



