2026 Season · Week 5
Sat, Oct 3, 2026 · Brooks Stadium (SC)
Box Score
Team Statistics
| Statistic | Away ![]() Georgia Southern GASO | Home ![]() Coastal Carolina CCU |
|---|---|---|
| Points | 31 | 24 |
| Total Yards | 407 | 370 |
| Plays | 57 | 69 |
| Yards / Play | 7.1 | 5.4 |
| Rushing Yards | 166 | 142 |
| Passing Yards | 241 | 228 |
| First Downs | 18 | 20 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.249 | 0.059 |
| Success Rate | 44.1% | 41.8% |
| Explosiveness | 1.330 | 0.860 |
| Points / Opportunity | 3.9 | 3.4 |
| Scoring Opportunities | 8 | 5 |
| Havoc Rate | 14.9% | 11.9% |



