2026 Season · Week 5
Sat, Oct 3, 2026 · Williams-Brice Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Kentucky UK | Home ![]() South Carolina SC |
|---|---|---|
| Points | 35 | 34 |
| Total Yards | 394 | 458 |
| Plays | 78 | 74 |
| Yards / Play | 5.1 | 6.2 |
| Rushing Yards | 122 | 232 |
| Passing Yards | 272 | 226 |
| First Downs | 25 | 21 |
| Turnovers | 0 | 2 |
| PPA / Play | 0.189 | 0.086 |
| Success Rate | 50.0% | 49.4% |
| Explosiveness | 0.960 | 1.060 |
| Points / Opportunity | 3.4 | 4.5 |
| Scoring Opportunities | 8 | 6 |
| Havoc Rate | 16.9% | 14.1% |



