2026 Season · Week 5
Sat, Oct 3, 2026 · Amon G. Carter Stadium
Box Score
Team Statistics
| Statistic | Away ![]() BYU BYU | Home ![]() TCU TCU |
|---|---|---|
| Points | 17 | 10 |
| Total Yards | 216 | 259 |
| Plays | 62 | 55 |
| Yards / Play | 3.5 | 4.7 |
| Rushing Yards | 154 | 72 |
| Passing Yards | 62 | 187 |
| First Downs | 15 | 14 |
| Turnovers | 0 | 1 |
| PPA / Play | -0.046 | -0.092 |
| Success Rate | 31.7% | 36.8% |
| Explosiveness | 1.090 | 1.240 |
| Points / Opportunity | 5.7 | 2.5 |
| Scoring Opportunities | 3 | 4 |
| Havoc Rate | 21.1% | 15.9% |



