2026 Season · Week 5
Sat, Oct 3, 2026 · Davis Wade Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Alabama ALA | Home ![]() Mississippi State MSST |
|---|---|---|
| Points | 56 | 23 |
| Total Yards | 483 | 302 |
| Plays | 61 | 70 |
| Yards / Play | 7.9 | 4.3 |
| Rushing Yards | 179 | 18 |
| Passing Yards | 304 | 284 |
| First Downs | 22 | 21 |
| Turnovers | 2 | 4 |
| PPA / Play | 0.482 | -0.182 |
| Success Rate | 56.9% | 36.7% |
| Explosiveness | 1.340 | 1.280 |
| Points / Opportunity | 7.0 | 4.3 |
| Scoring Opportunities | 7 | 4 |
| Havoc Rate | 28.3% | 15.7% |



