2026 Season · Week 5
Sat, Oct 3, 2026 · Gerald J. Ford Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Boston College BC | Home ![]() SMU SMU |
|---|---|---|
| Points | 16 | 25 |
| Total Yards | 322 | 218 |
| Plays | 65 | 62 |
| Yards / Play | 5.0 | 3.5 |
| Rushing Yards | 114 | 58 |
| Passing Yards | 208 | 160 |
| First Downs | 19 | 21 |
| Turnovers | 1 | 0 |
| PPA / Play | 0.131 | 0.076 |
| Success Rate | 40.0% | 35.9% |
| Explosiveness | 1.600 | 1.380 |
| Points / Opportunity | 2.0 | 3.5 |
| Scoring Opportunities | 5 | 8 |
| Havoc Rate | 21.9% | 26.2% |



