2026 Season · Week 5
Sat, Oct 3, 2026 · Camp Randall Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Michigan State MSU | Home ![]() Wisconsin WIS |
|---|---|---|
| Points | 3 | 31 |
| Total Yards | 235 | 373 |
| Plays | 79 | 62 |
| Yards / Play | 3.0 | 6.0 |
| Rushing Yards | 127 | 228 |
| Passing Yards | 108 | 145 |
| First Downs | 19 | 17 |
| Turnovers | 0 | 0 |
| PPA / Play | -0.355 | 0.297 |
| Success Rate | 35.3% | 32.8% |
| Explosiveness | 0.820 | 1.870 |
| Points / Opportunity | 0.8 | 4.3 |
| Scoring Opportunities | 4 | 4 |
| Havoc Rate | 9.8% | 16.2% |



