2026 Season · Week 5
Sat, Oct 3, 2026 · Raymond James Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Temple TEM | Home ![]() South Florida USF |
|---|---|---|
| Points | 17 | 13 |
| Total Yards | 274 | 319 |
| Plays | 50 | 66 |
| Yards / Play | 5.5 | 4.8 |
| Rushing Yards | 182 | 114 |
| Passing Yards | 92 | 205 |
| First Downs | 15 | 17 |
| Turnovers | 1 | 1 |
| PPA / Play | 0.062 | 0.009 |
| Success Rate | 33.3% | 41.2% |
| Explosiveness | 1.230 | 0.940 |
| Points / Opportunity | 2.8 | 2.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 10.3% | 13.7% |



