2026 Season · Week 5
Sat, Oct 3, 2026 · Bridgeforth Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Marshall MRSH | Home ![]() James Madison JMU |
|---|---|---|
| Points | 17 | 45 |
| Total Yards | 444 | 573 |
| Plays | 81 | 67 |
| Yards / Play | 5.5 | 8.6 |
| Rushing Yards | 135 | 310 |
| Passing Yards | 309 | 263 |
| First Downs | 23 | 25 |
| Turnovers | 2 | 1 |
| PPA / Play | 0.255 | 0.466 |
| Success Rate | 48.8% | 54.5% |
| Explosiveness | 1.100 | 1.230 |
| Points / Opportunity | 2.8 | 5.2 |
| Scoring Opportunities | 6 | 6 |
| Havoc Rate | 9.1% | 13.8% |



