2026 Season · Week 5
Sat, Oct 3, 2026 · Fargodome
Box Score
Team Statistics
| Statistic | Away ![]() Wyoming WYO | Home ![]() North Dakota State NDSU |
|---|---|---|
| Points | 0 | 28 |
| Total Yards | 162 | 407 |
| Plays | 49 | 70 |
| Yards / Play | 3.3 | 5.8 |
| Rushing Yards | 110 | 220 |
| Passing Yards | 52 | 187 |
| First Downs | 8 | 23 |
| Turnovers | 1 | 1 |
| PPA / Play | -0.333 | 0.250 |
| Success Rate | 28.2% | 52.3% |
| Explosiveness | 0.770 | 1.020 |
| Points / Opportunity | 0.0 | 4.5 |
| Scoring Opportunities | 1 | 6 |
| Havoc Rate | 20.0% | 17.9% |



