2026 Season · Week 5
Sat, Oct 3, 2026 · Protective Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Samford SAM | Home ![]() UAB UAB |
|---|---|---|
| Points | 14 | 33 |
| Total Yards | 230 | 400 |
| Plays | 54 | 70 |
| Yards / Play | 4.3 | 5.7 |
| Rushing Yards | 90 | 248 |
| Passing Yards | 140 | 152 |
| First Downs | 14 | 23 |
| Turnovers | 3 | 2 |
| PPA / Play | -0.138 | 0.250 |
| Success Rate | 35.7% | 50.0% |
| Explosiveness | 0.970 | 1.080 |
| Points / Opportunity | 3.5 | 2.9 |
| Scoring Opportunities | 2 | 9 |
| Havoc Rate | 14.3% | 17.9% |



