2026 Season · Week 5
Sat, Oct 3, 2026 · FAU Stadium
Box Score
Team Statistics
| Statistic | Away ![]() Texas Southern TXSO | Home ![]() Florida Atlantic FAU |
|---|---|---|
| Points | 10 | 66 |
| Total Yards | 312 | 453 |
| Plays | 72 | 53 |
| Yards / Play | 4.3 | 8.5 |
| Rushing Yards | 154 | 130 |
| Passing Yards | 158 | 323 |
| First Downs | 17 | 24 |
| Turnovers | 2 | 0 |
| PPA / Play | 0.242 | 0.929 |
| Success Rate | 36.7% | 70.8% |
| Explosiveness | 1.560 | 1.570 |
| Points / Opportunity | 3.3 | 6.3 |
| Scoring Opportunities | 3 | 6 |
| Havoc Rate | 37.5% | 36.7% |



